Our Non Perforated Aluminum Solid Panels feature a flawless, smooth surface that provides a clean and polished look, perfect for applications requiring a high-end, uninterrupted visual appeal.
ITEM | DESCRIPTION |
Brand | Mritop Non-perforated Aluminum Solid Panel |
Product Usage | Interior and Exterior building decoration |
Material | Aluminum alloy 1100, 3003, 5052 etc |
Thickness | 1.0 - 6.0 mm available |
Width | Customized |
Length | Customized Max 6000 mm |
Weight | 4.5kg/m² (in 4.0 mm) |
Wind Load | Serviceability Limit State -2500pa to +2500pa |
Peel Strength | 0.596kg/mm |
Mean Coefficient of Linear Thermal Expansion | -40°C-10°C: 3.6um/(m°C) 10°C-80°C: 90.7μm/(m°C) |
Tensile Test | 204 MPa |
Antimicrobial Activity Test | 1.0x10^6 (0 Grade) |
Formaldehyde | ND |
Compression Strength | 2.53 MPa |
Shear Strength | 24.9 MPa |
Coating | PVDF, PE, Powder |
Coating Warranty | 15 to 20 years |
Colour | Solid, wood, stone, brush, anodized, surface CUSTOMIZED AVAILABLE |
Our Non Perforated Aluminum Solid Panels feature a flawless, smooth surface that provides a clean and polished look, perfect for applications requiring a high-end, uninterrupted visual appeal.
While solid and non-perforated, these panels contribute to improved acoustic performance in spaces, offering a solid barrier that helps in reducing noise transmission.
The non-perforated design ensures complete privacy, making these panels suitable for areas where visual confidentiality is paramount, such as office partitions or residential facades.
With a wide range of colors, finishes, and sizes available, Non Perforated Aluminum Solid Panels can be tailored to meet specific design requirements, ensuring a personalized and cohesive architectural statement.